<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JarnoLaine.com &#187; Jarno</title>
	<atom:link href="http://jarnolaine.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jarnolaine.com</link>
	<description>Short Term Trading Strategist</description>
	<lastBuildDate>Fri, 24 May 2013 16:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Took position in $APPY  @ 1.29.</title>
		<link>http://jarnolaine.com/2013/05/24/took-position-in-appy-1-29/</link>
		<comments>http://jarnolaine.com/2013/05/24/took-position-in-appy-1-29/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:44:27 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337972371677917185-post</guid>
		<description><![CDATA[Took position in $APPY @ 1.29.]]></description>
				<content:encoded><![CDATA[<p>Took position in $APPY  @ 1.29.</p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/24/took-position-in-appy-1-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP Health Sector Top Losers, Apricus Bioscience&#8230;</title>
		<link>http://jarnolaine.com/2013/05/24/edap-health-sector-top-losers-apricus-bioscience/</link>
		<comments>http://jarnolaine.com/2013/05/24/edap-health-sector-top-losers-apricus-bioscience/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:58:16 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337900352345096193-post</guid>
		<description><![CDATA[$EDAP Health Sector Top Losers, Apricus Biosciences Inc, InspireMD Inc &#8230;: EDAP TMS SA (ADR&#8230; bit.ly/11hRu23 #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP Health Sector Top Losers, Apricus Biosciences Inc, InspireMD Inc &#8230;: EDAP TMS SA (ADR&#8230; <a href="http://bit.ly/11hRu23">bit.ly/11hRu23</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/24/edap-health-sector-top-losers-apricus-bioscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP EDAP TMS SA (NASDAQ:EDAP)&#8217;s shares down by 3&#8230;</title>
		<link>http://jarnolaine.com/2013/05/23/edap-edap-tms-sa-nasdaqedaps-shares-down-by-3/</link>
		<comments>http://jarnolaine.com/2013/05/23/edap-edap-tms-sa-nasdaqedaps-shares-down-by-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:26:31 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337484677294202881-post</guid>
		<description><![CDATA[$EDAP EDAP TMS SA (NASDAQ:EDAP)&#8217;s shares down by 3.94%, Rubicon Minerals &#8230;: EDAP TMS SA (N&#8230; bit.ly/13KLTNE #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP EDAP TMS SA (NASDAQ:EDAP)&#8217;s shares down by 3.94%, Rubicon Minerals &#8230;: EDAP TMS SA (N&#8230; <a href="http://bit.ly/13KLTNE">bit.ly/13KLTNE</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/23/edap-edap-tms-sa-nasdaqedaps-shares-down-by-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took position in $MDCO @ 32.51. Looks oversold and&#8230;</title>
		<link>http://jarnolaine.com/2013/05/22/took-position-in-mdco-32-51-looks-oversold-and/</link>
		<comments>http://jarnolaine.com/2013/05/22/took-position-in-mdco-32-51-looks-oversold-and/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:58:46 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337296497957806082-post</guid>
		<description><![CDATA[Took position in $MDCO @ 32.51. Looks oversold and P3 (SOLO-2) trial w/ results expected mid-2013.]]></description>
				<content:encoded><![CDATA[<p>Took position in $MDCO @ 32.51. Looks oversold and P3 (SOLO-2) trial w/ results expected mid-2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/22/took-position-in-mdco-32-51-looks-oversold-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP NASDAQ Decliners Watch List: EDAP TMS SA (NA&#8230;</title>
		<link>http://jarnolaine.com/2013/05/22/edap-nasdaq-decliners-watch-list-edap-tms-sa-na/</link>
		<comments>http://jarnolaine.com/2013/05/22/edap-nasdaq-decliners-watch-list-edap-tms-sa-na/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:46:59 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337263334871142401-post</guid>
		<description><![CDATA[$EDAP NASDAQ Decliners Watch List: EDAP TMS SA (NASDAQ:EDAP) and &#8230;: New York, NY &#8212; (SBWIR&#8230; bit.ly/13ILVph #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP NASDAQ Decliners Watch List: EDAP TMS SA (NASDAQ:EDAP) and &#8230;: New York, NY &#8212; (SBWIR&#8230; <a href="http://bit.ly/13ILVph">bit.ly/13ILVph</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/22/edap-nasdaq-decliners-watch-list-edap-tms-sa-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP EDAP TMS SA (ADR) (NASDAQ:EDAP) down by 8.33&#8230;</title>
		<link>http://jarnolaine.com/2013/05/22/edap-edap-tms-sa-adr-nasdaqedap-down-by-8-33/</link>
		<comments>http://jarnolaine.com/2013/05/22/edap-edap-tms-sa-adr-nasdaqedap-down-by-8-33/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:05:11 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-337086721130909697-post</guid>
		<description><![CDATA[$EDAP EDAP TMS SA (ADR) (NASDAQ:EDAP) down by 8.33%, Rubicon Minerals &#8230;: By HiddenGemStock&#8230; bit.ly/16MNz0o #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP EDAP TMS SA (ADR) (NASDAQ:EDAP) down by 8.33%, Rubicon Minerals &#8230;: By HiddenGemStock&#8230; <a href="http://bit.ly/16MNz0o">bit.ly/16MNz0o</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/22/edap-edap-tms-sa-adr-nasdaqedap-down-by-8-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP EDAP to Raise $12 Million in Registered Dire&#8230;</title>
		<link>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire-2/</link>
		<comments>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:59:10 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-336934209602060289-post</guid>
		<description><![CDATA[$EDAP EDAP to Raise $12 Million in Registered Direct Offering: LYON, France, May 21, 2013 (G&#8230; bit.ly/13FJTX7 #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP EDAP to Raise $12 Million in Registered Direct Offering: LYON, France, May 21, 2013 (G&#8230; <a href="http://bit.ly/13FJTX7">bit.ly/13FJTX7</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP the raise is now done and price can only go&#8230;</title>
		<link>http://jarnolaine.com/2013/05/21/edap-the-raise-is-now-done-and-price-can-only-go/</link>
		<comments>http://jarnolaine.com/2013/05/21/edap-the-raise-is-now-done-and-price-can-only-go/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:46:50 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-336840511056932864-post</guid>
		<description><![CDATA[$EDAP the raise is now done and price can only go up from here. IMO, they did get good price for the raise.]]></description>
				<content:encoded><![CDATA[<p>$EDAP the raise is now done and price can only go up from here. IMO, they did get good price for the raise.</p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/21/edap-the-raise-is-now-done-and-price-can-only-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$EDAP EDAP to Raise $12 Million in Registered Dire&#8230;</title>
		<link>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire/</link>
		<comments>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:03:20 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-336829561985699840-post</guid>
		<description><![CDATA[$EDAP EDAP to Raise $12 Million in Registered Direct Offering: LYON, France, May 21, 2013 (G&#8230; bit.ly/118dVXD #biomedical #HIFU]]></description>
				<content:encoded><![CDATA[<p>$EDAP EDAP to Raise $12 Million in Registered Direct Offering: LYON, France, May 21, 2013 (G&#8230; <a href="http://bit.ly/118dVXD">bit.ly/118dVXD</a> <a href="http://twitter.com/search?q=%23biomedical">#biomedical</a> <a href="http://twitter.com/search?q=%23HIFU">#HIFU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/21/edap-edap-to-raise-12-million-in-registered-dire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$RMTI action looking weak, so sold my position @ 3&#8230;</title>
		<link>http://jarnolaine.com/2013/05/20/rmti-action-looking-weak-so-sold-my-position-3/</link>
		<comments>http://jarnolaine.com/2013/05/20/rmti-action-looking-weak-so-sold-my-position-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:56:54 +0000</pubDate>
		<dc:creator>Jarno</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://twitter-336556154991816705-post</guid>
		<description><![CDATA[$RMTI action looking weak, so sold my position @ 3.50. Nice 5% profit.]]></description>
				<content:encoded><![CDATA[<p>$RMTI action looking weak, so sold my position @ 3.50. Nice 5% profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://jarnolaine.com/2013/05/20/rmti-action-looking-weak-so-sold-my-position-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
